We carry women's fashion from the United States, China, and Europe. Sizing varies significantly between regions — always measure yourself and compare to the chart before ordering.
How to measure: Use a soft tape. Bust — around the fullest part, tape parallel to floor. Waist — narrowest point, about 1 inch above belly button. Hips — fullest part of hips and seat.
US Size Chart
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0–2 | 31–32 | 24–25 | 34–35 |
| S | 4–6 | 33–34 | 26–27 | 36–37 |
| M | 8–10 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 37–39 | 30–32 | 40–42 |
| XL | 16–18 | 40–42 | 33–35 | 43–45 |
| XXL | 20 | 43–45 | 36–38 | 46–48 |
Chinese Size Chart
| China Size | Bust (in) | Waist (in) | Hips (in) | US Equivalent |
|---|---|---|---|---|
| M | 33–34 | 25–26 | 35–36 | XS |
| L | 35–36 | 27–28 | 37–38 | S |
| XL | 37–38 | 29–30 | 39–40 | M |
| XXL | 39–40 | 31–32 | 41–42 | L |
| XXXL | 41–42 | 33–34 | 43–44 | XL |
| XXXXL | 43–44 | 35–36 | 45–46 | XXL |
⚠ Chinese sizing runs 1–2 sizes smaller than US. When in doubt, size up.
European Size Chart
| EU Size | Bust (in) | Waist (in) | Hips (in) | US Equivalent |
|---|---|---|---|---|
| 34 | 33–34 | 25–26 | 35–36 | XS |
| 36 | 35–36 | 27–28 | 37–38 | S |
| 38 | 37–38 | 29–30 | 39–40 | M |
| 40 | 39–40 | 31–32 | 41–42 | L |
| 42 | 41–42 | 33–34 | 43–44 | XL |
| 44 | 43–44 | 35–36 | 45–46 | XXL |
✓ European sizing is closer to US sizing. Always compare measurements to confirm.
Tips for the best fit
- Always measure yourself — do not rely on your usual label size alone
- If you are between two sizes, size up for comfort
- For fitted dresses, bust is the priority measurement
- For flowy or wrap styles, focus on waist and hips
- Each product page shows whether it follows US, Chinese, or European sizing
- Return shipping and a 15% restocking fee apply to size-related returns — verify your size before ordering
- Still unsure? Email us at info@upliftluxe.com